301, Building 2, Houhai Industrial Park, Liyuhe Industrial Zone, Loucun Community, Xinhu Street, Guangming District, Shenzhen
Product :IGBT/PWM Variable Frequency Converter Model :FC-3KVA-800KVA Input Range :±10% Output Accuracy :±0.5%~±1% Phase :Single Phase or Three Phase Remark :All voltages can be customized Other voltages or requirements can be customized.
Variable Voltage & Frequency Converter also call AC power source. It is a high-performanced, fast and steady speeded frequency converter. It is a compact and cost effective units that offer excellent performance and ease of use. Using IGBT/SPWM switching mode technology for efficient operation and high precision, these units come in power levels from 500VA to 1000kVA.
·Simple but practical. Easy to operate.
·Low Voltage Distortion.
·Safty Protections.
·Wide optional output voltage can be choosed.
·Applying IGBT/PWM technology.
·Both RS232 and RS485 are Optional.
·Customization is available. Output voltage 0-1000V adjustable, output frequency 5-1000HZ adjustable
·can be connected to PLC
·Suitable for resistive, capacitive, inductive and other mixed loads.
·Each phase can be loaded independently.
FC11 One Phase Variable Voltage & Frequency Converter | |||||||||||||
Item | FC11 | ||||||||||||
Power Rating(KVA) | 0.5K | 1K | 2K | 3K | 5K | 10K | 15K | 20K | 30K | 50K | 60K | ||
Control Method | IGBT/PWM (Pulse Width Modulation) | ||||||||||||
Input | |||||||||||||
Rated Voltage | 1P2W+G 220V | ||||||||||||
Voltage Range | ±10% | ||||||||||||
Frequency | 50Hz(47Hz~63Hz) | ||||||||||||
Output | |||||||||||||
Rated Voltage | Low Grade: 0-150V ; High Grade: 0-300V | ||||||||||||
Limit Current Low Grade(L-N)(A) | 4 | 8 | 17 | 25 | 42 | 83 | 125 | 167 | 250 | 417 | 500 | ||
Limit Current High Grade(L-N)(A) | 2 | 4 | 8 | 13 | 21 | 42 | 63 | 83 | 125 | 208 | 250 | ||
Source Voltage Regulation | ≤±1% | ||||||||||||
Load Voltage Regulation | ≤±1% | ||||||||||||
Power Factor | PF≥0.8 | ||||||||||||
Frequency | 50/60Hz(40.0~499.9HZ (Programmable) | ||||||||||||
Frequency Stability | ≤0.01% | ||||||||||||
Wave distortion | ﹤2% | ||||||||||||
Efficiency | ≥90% | ||||||||||||
Reponse time | ≤2ms | ||||||||||||
Crest Factor | 3:01:00 | ||||||||||||
System Protection | Overload, over voltage, over current, under voltage, over temperature, short circuit | ||||||||||||
LED Display | |||||||||||||
Voltmeter | 4 Digital LED display for output voltage, resolution 0.1V | ||||||||||||
Ammeter | 4 Digital LED display for output current, resolution 0.1A | ||||||||||||
Wattmeter | 4 Digital LED display for output power, resolution 0.1W/0.1KW | ||||||||||||
Frequency Meter | 4 Digital LED display for output frequency, resolution 0.1Hz/Step | ||||||||||||
Others | |||||||||||||
Cooling System | Air | ||||||||||||
Insulation Resistance | ≥2MΩ | ||||||||||||
Voltage-endurance | The whole machine has no breakdown and no arcing phenomena for 2000VAC/ min. | ||||||||||||
Working Environment | |||||||||||||
Ambient Temperature | 0℃-45℃( No condensation ) | ||||||||||||
Working Humidity | 0℅-90℅( No condensation ) | ||||||||||||
Altitude | ≤1500m | ||||||||||||
Dimension | |||||||||||||
Size WxDxH(mm) | 430×500×180 | 350×530×660 | 350×650×860 | 550×750×1100 | 700×900×1300 | ||||||||
Net Weight (KG ) | 25 | 29 | 40 | 70 | 75 | 120 | 138 | 180 | 270 | 380 | 400 | ||
Gross Weight (KG ) | 31 | 35 | 46 | 76 | 80 | 132 | 180 | 200 | 300 | 400 | 420 | ||
Product specifications are subject to change without further notice. |
FC31 3 Phase in 1 Phase out Variable Voltage & Frequency Converter | |||||||||||||
Item | FC31 | ||||||||||||
Power Rating(KVA) | 15K | 20K | 30K | 50K | 60K | 75K | 100K | 120K | 150K | 160K | 200K | ||
Control Method | IGBT/PWM (Pulse Width Modulation) | ||||||||||||
Input | |||||||||||||
Rated Voltage | 3P4W+G 380V | ||||||||||||
Voltage Range | ±10% | ||||||||||||
Frequency | 50Hz(47Hz-63Hz) | ||||||||||||
Output | |||||||||||||
Rated Voltage | Low Grade: 0-150V ; High Grade: 0-300V | ||||||||||||
Limit Current Low Grade(L-N)(A) | 125 | 167 | 250 | 417 | 500 | 625 | 833 | 1000 | 1250 | 1333 | 1667 | ||
Limit Current High Grade(L-N)(A) | 63 | 83 | 125 | 208 | 250 | 313 | 417 | 500 | 625 | 667 | 833 | ||
Source Voltage Regulation | ≤±1% | ||||||||||||
Load Voltage Regulation | ≤±1% | ||||||||||||
Power Factor | PF≥0.8 | ||||||||||||
Frequency | 50/60Hz(40~499.9Hz(Programmable) | ||||||||||||
Frequency Stability | ≤0.01% | ||||||||||||
Wave distortion | ﹤2% | ||||||||||||
Efficiency | ≥90% | ||||||||||||
Reponse time | ≤2ms | ||||||||||||
Crest Factor | 3:01:00 | ||||||||||||
System Protection | Overload, over voltage, over current, input under voltage, over temperature, short circuit | ||||||||||||
LED Display | |||||||||||||
Voltmeter | 4 Digital LED display for output voltage, resolution 0.1V | ||||||||||||
Ammeter | 4 Digital LED display for output current, resolution 0.1A | ||||||||||||
Wattmeter | 4 Digital LED display for output power, resolution 0.1W/0.1KW | ||||||||||||
Frequency Meter | 4 Digital LED display for output frequency, resolution 0.1Hz/Step | ||||||||||||
Others | |||||||||||||
Cooling System | Air | ||||||||||||
Insulation Resistance | ≥2MΩ | ||||||||||||
Voltage-endurance | The whole machine has no breakdown and no arcing phenomena for 2000VAC/ min. | ||||||||||||
Working Environment | |||||||||||||
Ambient Temperature | 0℃-45℃( No condensation ) | ||||||||||||
Working Humidity | 0℅-90℅( No condensation ) | ||||||||||||
Altitude | ≤1500m | ||||||||||||
Dimension | |||||||||||||
Size WxDxH(mm) | 350×650×800 | 500×650×850 | 550×6750×1100 | 700×900×1300 | 800×1100×1400 | 850×1220×1400 | |||||||
Net Weight (KG ) | 138 | 180 | 270 | 380 | 400 | 440 | 500 | 950 | 1020 | 1200 | 1500 | ||
Gross Weight (KG ) | 180 | 200 | 300 | 400 | 420 | 462 | 562 | 1000 | 1043 | 1250 | 1550 | ||
Product specifications are subject to change without further notice. |
FC33 3 Phase in 3 Phase out Variable Voltage & Frequency Converter | |||||||||||||
Item | FC33 | ||||||||||||
Power Rating(KVA) | 10K | 15K | 20K | 30K | 45K | 60K | 75K | 100K | 120K | 150K | 200K | ||
Control Method | IGBT/PWM (Pulse Width Modulation) | ||||||||||||
Input | |||||||||||||
Rated Voltage | 3P4W+G 380V | ||||||||||||
Voltage Range | ±10% | ||||||||||||
Frequency | 50/60Hz(47Hz-63Hz) | ||||||||||||
Output | |||||||||||||
Rated Voltage | Low Grade:0-300V ; High Grade :0-520V | ||||||||||||
Limit Current Low Grade(L-N)(A) | 28 | 42 | 54 | 83 | 125 | 167 | 208 | 275 | 333 | 417 | 558 | ||
Limit Current High Grade(L-N)(A) | 14 | 21 | 27 | 42 | 63 | 83 | 104 | 138 | 167 | 208 | 279 | ||
Source Voltage Regulation | ≤±1% | ||||||||||||
Load Voltage Regulation | ≤±1% | ||||||||||||
Power Factor | PF≥0.8 | ||||||||||||
Frequency | 400HZ(499.9HZ can be customized) | ||||||||||||
Frequency Stability | ≤0.01% | ||||||||||||
Wave distortion | ﹤2% | ||||||||||||
Efficiency | ≥90% | ||||||||||||
Reponse time | ≤2ms | ||||||||||||
Crest Factor | 3:01:00 | ||||||||||||
System Protection | Overload, over voltage, over current, input under voltage, over temperature, short circuit | ||||||||||||
LED Display | |||||||||||||
Voltmeter | 4 Digital LED display for output voltage, resolution 0.1V | ||||||||||||
Ammeter | 4 Digital LED display for output current, resolution 0.1A | ||||||||||||
Wattmeter | 4 Digital LED display for output power, resolution 0.1W/0.1KW | ||||||||||||
Frequency Meter | 4 Digital LED display for output frequency, resolution 0.1Hz/Step | ||||||||||||
Others | |||||||||||||
Cooling System | Air | ||||||||||||
Insulation Resistance | ≥2MΩ | ||||||||||||
Voltage-endurance | The whole machine has no breakdown and no arcing phenomena for 2000VAC/ min. | ||||||||||||
Working Environment | |||||||||||||
Ambient Temperature | 0℃-45℃( No condensation ) | ||||||||||||
Working Humidity | 0℅-90℅( No condensation ) | ||||||||||||
Altitude | ≤1500m | ||||||||||||
Dimension | |||||||||||||
Size WxDxH(mm) | 500×650×850 | 550×750×1100 | 700×900×1300 | 800×1100×1400 | 850×1220×1400 | ||||||||
Net Weight (KG ) | 160 | 200 | 260 | 320 | 370 | 400 | 440 | 900 | 950 | 1250 | 1650 | ||
Gross Weight (KG ) | 180 | 220 | 280 | 370 | 400 | 430 | 490 | 950 | 1000 | 1300 | 1700 | ||
Product specifications are subject to change without further notice. |
No | Power Rating | Model | Size (W*D*H mm) | Gross Weight (KG) |
Single Phase Input and Single Phase Output | ||||
1 | 1KVA | FC11-1KVA | 430×500×180 | 35 |
2 | 2KVA | FC11-2KVA | 46 | |
3 | 3KVA | FC11-3KVA | 350×530×660 | 76 |
4 | 5KVA | FC11-5KVA | 90 | |
5 | 10KVA | FC11-10KVA | 350×650×860 | 132 |
6 | 15KVA | FC11-15KVA | 180 | |
7 | 20KVA | FC11-20KVA | 530×650×850 | 200 |
Three Phase Input and Single Phase Output | ||||
1 | 15KVA | FC31-15KVA | 350×650×800 | 180 |
2 | 20KVA | FC31-20KVA | 500×650×850 | 200 |
3 | 30KVA | FC31-30KVA | 550×6750×1100 | 300 |
4 | 50KVA | FC31-50KVA | 700×900×1300 | 400 |
5 | 60KVA | FC31-60KVA | 420 | |
6 | 75KVA | FC31-75KVA | 462 | |
7 | 100KVA | FC31-100KVA | 800×1100×1400 | 562 |
8 | 120KVA | FC31-120KVA | 1000 | |
9 | 150KVA | FC31-150KVA | 1043 | |
10 | 200KVA | FC31-200KVA | 850×1220×1400 | 1550 |
Three Phase Input and Three Phase Output | ||||
1 | 10KVA | FC33-10KVA | 500×650×850 | 180 |
2 | 15KVA | FC33-15KVA | 220 | |
3 | 20KVA | FC33-20KVA | 550×750×1100 | 280 |
4 | 30KVA | FC33-30KVA | 370 | |
5 | 45KVA | FC33-45KVA | 700×900×1300 | 400 |
6 | 60KVA | FC33-60KVA | 430 | |
7 | 75KVA | FC33-75KVA | 490 | |
8 | 40KVA | FC33-100KVA | 800×1100×1400 | 950 |
9 | 50KVA | FC33-120KVA | 1000 | |
10 | 60KVA | FC33-150KVA | 850×1220×1400 | 1300 |
11 | 100KVA | FC33-200KVA | 1700 | |
1. The above Sizes and Weights are our standard type for your information. | ||||
2. Customized products maybe with different sizes and weights. | ||||
3. Product specifications are subject to change without further notice. |
AC power source are generally designed for testing industrial equipment, aircraft equipment, household application and so on, applying in technical area. The frequency can also be adjusted to 400 Hertz for applications such as the testing of military/avionics equipment or for the operation of 400 Hz electronics that are onboard an aircraft or a military vessel.