301, Building 2, Houhai Industrial Park, Liyuhe Industrial Zone, Loucun Community, Xinhu Street, Guangming District, Shenzhen
Product : Low Frequency Transformer-based Double-conversion Online UPS Model : RLF-33 (10kVA-600kVA) Input Voltage : 3 x 380VAC (3Phase + N) (Can Customized) Input Range : 285V-475VAC Output Voltage : 3 x 380VAC (3Phase + N) (Can Customized) Output Accuracy : ±1% Phase : Three Phase
RLF Series is a full digitized DSP controlled online double conversion 3 Phase Industrial UPS. Embedded with isolation transformer, our low frequency online UPS will eliminate common mode noise and the requirments to install expensive dedicated circuits. It provides reliable galvanically isolated power to critical equipment.
•Digital control to achieve online double conversion
•Built-in output isolation transformer
•Industrial design for a variety of harsh conditions
•Front maintenance design
•Adapt to all kind of load.
•Can be up to 4 parallel operation
•Rich communication interface
•Friendly and Intuitive User Interface. Large Color Touch LCD Screen with multi-functional buttons. Safe and Reliable
•90% of system components are from international famous brands. All devices will be aged and tested for more than 24 hours
Three Phase Low Frequency Double-Conversion Online UPS | |||||||||||||
Power Rating | 10KVA/ 8KW | 15KVA/ 12KW | 20KVA/ 16KW | 30KVA/ 24KW | 40KVA/ 32KW | 60KVA/ 48KW | 80KVA/64KW | 100KVA/ 80KW | 120KVA/ 96KW | 160KVA/ 128KW | 200KVA/ 160KW | ||
Input | |||||||||||||
Rated Voltage | 3 x 380VAC/400VAC (3Phase + N) | ||||||||||||
Voltage Range/Window | 304VAC ~ 440VAC | ||||||||||||
Frequency | 50/60 Hz ± 10 % | ||||||||||||
Output | |||||||||||||
Output Voltage | 3 x 380VAC/400VAC (3phase + N) | ||||||||||||
Voltage Accuracy | Static: ±1% Typical value Transient: ±5% Typical value( load change 100-0-100%) |
||||||||||||
Frequency(Synchronization correction range) | 50/60 Hz synchronize ±1 % Mains Loss ±0.1 Hz |
||||||||||||
Frequency Tracking Rate | ±1 Hz/s | ||||||||||||
Output Waveform | Pure Sine Wave | ||||||||||||
Total Harmonic(THDv) | <2% (Linear Load) ; <5% (Nonlinear Load) | ||||||||||||
Phase Unbalance | 120º ±1% (Balance Load) ; 120º ±2% (50% Unbalance Load) | ||||||||||||
Time for adjustion (Dynamically) | 3 cycles returned to rated 90% | ||||||||||||
Overload Capacity | 110%~ 150% 10minutes~1 minute;150%~ 160% >1 minute~200ms;200ms for>160% | ||||||||||||
Peak Factor | 3:1 | ||||||||||||
Load Power Factor Range | 0.6~1 (Capacitive or Inductive) | ||||||||||||
Unbalanced output voltage @ 100% unbalanced load | <1% | ||||||||||||
Current Limit | Very heavy overload, short circuit: voltage RMS limit; impulse current: peak voltage limit | ||||||||||||
Efficiency | 90% | 90% | 91% | 92% | 93% | ||||||||
Bypass | |||||||||||||
Type | Static Switch | ||||||||||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | ||||||||||||
Frequency | 50/60 Hz | ||||||||||||
Control Way | Microprocessor Control | ||||||||||||
Inverter to bypass switching time | Synchronous mode - switching uninterrupted, asynchronous mode - 10ms | ||||||||||||
Overload Capacity | 150%~ 180% 1h~1s;180%~ 200%30s~200ms;200ms for>200% | ||||||||||||
Switch to Bypass | Overload larger than 160% would be switched immediately | ||||||||||||
Switch back to the inverter | The alarm is switched automatically after alarm clearing | ||||||||||||
Maintenance Bypass | |||||||||||||
Type | uninterrupted | ||||||||||||
Voltage | 3 x 400V (3 Phase+ N) | ||||||||||||
Frequency | 50/60 Hz | ||||||||||||
Battery & Charging | |||||||||||||
Battery Number(12V) | 29/30/31/32(Adjustable) | ||||||||||||
Charging Mode | Option: constant voltage charging / constant current charging | ||||||||||||
Charge Current | Default 10A, maximum 40A | ||||||||||||
Battery Type and Quantity | Sealed lead-acid batteries, nickel cadmium battery | ||||||||||||
Physical Performance | |||||||||||||
Size,WxDxH(mm) | 405x647 x 817 | 405 x656 x 941 | 432 x821 x 1159 | 554 x975x 1286 | 635 x 975 x 1326 | 705 x 1051 x 1376 | |||||||
Net Weight (KG ) (Without batteries) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 785 | 840 | ||
Product specifications are subject to us. If any changes, there would be no notice. |
No |
Model |
Power Rating |
Description |
Product Size (mm) |
Gross Weight (KG) |
1 |
RLF33-10K |
8KW |
Input Voltage: |
656×405×817 |
135 |
2 |
RLF33-15K |
12KW |
137 |
||
3 |
RLF33-20K |
16KW |
150 |
||
4 |
RLF33-30K |
24KW |
656×405×941 |
211 |
|
5 |
RLF33-40K |
32KW |
821×432×1159 |
276 |
|
6 |
RLF33-60K |
48KW |
317 |
||
7 |
RLF33-80K |
64KW |
975×554×1286 |
429 |
|
8 |
RLF33-100K |
80KW |
577 |
||
9 |
RLF33-120K |
96KW |
975×554×1326 |
650 |
|
10 |
RLF33-160K |
128KW |
1051×705×1376 |
785 |
|
11 |
RLF33-200K |
160KW |
840 |
||
1. The above Sizes and Weights are our standard type for your information. |
|||||
2. Customized products maybe with different sizes and weights. |
|||||
3. Product specifications are subject to change without further notice. |
This product is widely used formany different applications and compatible Loads, such as Data Center, Telecom, Network management center, financial center Security Trading Settlement Center, Banking. Large Theater, Stadium, traffic Administration Bureau, Road and Railroad Tunnel Lightning Control and Monitoring Center, Port Information Center. Semiconductor production line, automatic production line, mechanical processing equipment, transportation, scientific research, industry, transportation, railways, elevators, medical equipment, air-conditioning, radio and television, lighting, new energy etc.