301, Building 2, Houhai Industrial Park, Liyuhe Industrial Zone, Loucun Community, Xinhu Street, Guangming District, Shenzhen
Product :Three Phase Servo Voltage Stabilizer Model :SBW-80KVA-1000KVA Input Range :±20% (±15%~40%Can be customized) Output Accuracy :±2% (±2%~±5%Can be adjusted) Phase :Three Phase Other voltages or requirements can be customized.
1.Product Introduction
SBW three phase 380V Servo Compensation Automatic AC Voltage Stabilizer can automatically maintain the stability of the output voltage when the voltage fluctuation of the power supply network or the load fluctuation. SBW series voltage stabilizer produced by our company have the advantages of large capacity, high efficiency, no waveform distortion, and stable voltage adjustment, which are well received by users.
SBW three-phase 380V compensation voltage stabilizer is suitable for a wide range of loads, can withstand instantaneous overload, and can work continuously for a long time. The mains voltage and bypass can be switched according the real situation, and it is equipped with automatic protection devices for overvoltage, overcurrent, phase sequence, and mechanical failure.
2. Working Environment
AVR-D series voltage stabilizer should be used indoors. For outdoor use, customization is available, please contact our salesperson.
Ambient temperature: -15°C~+40°C
Relative humidity; ≤90%
Altitude: ≤1000m
No vibration or bumps in the installation site
There is no gas, steam, chemically deposited dust, dirt and other explosive and corrosive media that seriously affect the voltage and insulation.
·Large-screen LCD display
Using large LCD screen, can dynamically display the working voltage, working current, and various working conditions.
·Independent Phase Control
Independent phase voltage sensing and control to ensure the individual phase voltages remain stable - regardless of load unbalance .
·Inbuilt High Overload Capability
Ideal for loads with an inherent initial high current draw on start up.
·Over / Low Voltage Protection
Ability to automatically shutdown the Voltage Stabilizer in the event of the input supply voltage going outside pre-set input voltage parameters.
·Manual Bypass Protection
Transfer the voltage stabilizer to bypass operation in the event of a problem.
·Digital LCD Monitoring Panel
Displaying real time operational status, key system readings. Simple, Clear and Accurate.
·Phase Failure Protection
No output in the event of phase failure.
SBW Three Phase Servo AC Automatic Voltage Stabilizer | ||||||||||||||
Item | SBW- | |||||||||||||
Power Rating(KVA) | 80K | 100K | 120K | 150K | 200K | 250K | 300K | 400K | 500K | 600K | 800K | 1000K | ||
Control Method | Servo Motor(Microprocessor CPU) | |||||||||||||
Input | ||||||||||||||
Rated Voltage | 3 x 380VAC (3Phase + N)(208V,220V, 230V, 400V, 415V option) | |||||||||||||
Voltage Range | ±20% | |||||||||||||
Frequency | 50/60 Hz | |||||||||||||
Output | ||||||||||||||
Rated Voltage | 3 x 380VAC (3Phase + N)(208V,220V, 230V, 400V, 415V option) | |||||||||||||
Stabilizing Accuracy | ±2% | |||||||||||||
Power Factor | PF≥0.8 | |||||||||||||
Efficiency | ≥98% | |||||||||||||
Response time | ≤0.5S | |||||||||||||
Delay time(When it is on) | ≤5s(Optional) | |||||||||||||
Waveform Distortion | ≤1℅ | |||||||||||||
System Protection | ||||||||||||||
Over Voltage | The output voltage is higher than 10℅(adjustable),cut off the input in 3~5s | |||||||||||||
Under Voltage | The output voltage is lower than 10℅(adjustable),cut off the input in 3~5s | |||||||||||||
Overload | If over current,cut off the input in 3~5s | |||||||||||||
Phase Loss | When there is phase loss, alarm and cut off the input power. | |||||||||||||
Short Circuit | When the load device is short circuited, cut off the input power | |||||||||||||
Bypass | When the AVR fails or is repaired, the power transfer to bypass manually (Option) | |||||||||||||
LCD Screen | ||||||||||||||
Input Voltage | Real-time display of the input voltage | |||||||||||||
Output Voltage | Real-time display of output voltage | |||||||||||||
Output Current | Real-time display of working current | |||||||||||||
Working Status | AVR, Bypass, Fuse Blown, Over-voltage, Under-voltage,Over-load etc. | |||||||||||||
Others | ||||||||||||||
Cooling System | Air | |||||||||||||
Insulation Resistance | ≥2MΩ | |||||||||||||
Voltage-endurance | The whole machine has no breakdown and no arcing phenomena for 2000VAC/ min. |
|||||||||||||
Noise | <65dB/m | |||||||||||||
Working Environment | ||||||||||||||
Ambient Temperature | 0℃-45℃ ( No condensation ) | |||||||||||||
Working Humidity | 20℅-90℅ | |||||||||||||
Dimension | ||||||||||||||
Size WxDxH(mm) | 650×1100×1200 | 700×1200×1500 | 800×1300×1700 | 1500×1600×2000×3door | ||||||||||
Net Weight (KG ) | 220 | 240 | 250 | 290 | 300 | 600 | 800 | 9500 | 1200 | 1350 | 1550 | 1750 | ||
Gross Weight (KG ) | 260 | 280 | 290 | 330 | 350 | 650 | 850 | 1000 | 1300 | 1450 | 1700 | 1900 | ||
Product specifications are subject to change without further notice. |
No | Product Photo | Model | Size (W*D*H mm) | Gross Weight(KG) |
1 | SBW-80KVA | 800×520×1250 | 310 | |
2 | SBW-100KVA | 340 | ||
3 | SBW-120KVA | 1200×700×1700 | 430 | |
4 | SBW-150KVA | 490 | ||
5 | SBW-200KVA | 620 | ||
6 | SBW-250KVA | 700 | ||
7 | SBW-300KVA | 890 | ||
8 | SBW-400KVA | 1450×1200×1700 | 950 | |
9 | SBW-500KVA | 1120 | ||
10 | SBW-600KVA | 1300 | ||
11 | SBW-800KVA | 1600×1500×2000×2 cabinets | 1800 | |
12 | SBW-1000KVA | 2000 | ||
1. The above Sizes and Weights are our standard type for your information. | ||||
2. Customized products maybe with different sizes and weights. | ||||
3. Product specifications are subject to change without further notice. |
This product is widely used for national defense, mechanical processing equipment, transportation, communications, scientific research, industry, transportation, railways, large electromechanical equipment, metal processing equipment, CNC machine tools, printing machines, laser cutting machines, production lines, construction engineering equipment, elevators, medical equipment, Embroidery textile equipment, air-conditioning, radio and television, household appliances, lighting, new energy and other power-consuming occasions that need to be stabilized.