301, Building 2, Houhai Industrial Park, Liyuhe Industrial Zone, Loucun Community, Xinhu Street, Guangming District, Shenzhen
Product :Single Phase Static Voltage Stabilizer Model : ZW-D3kVA-150kVA Input Range :±20% (±15%~60% Can be customized) Output Accuracy :±1% ( ±1%~±5%Can be adjusted) Phase :Single Phase Other voltages or requirements can be customized.
1. Product Introduction
ZW-D series single phase intelligent static AC voltage stabilizer adopt the newest DSP operation and metering IC control technology, fastest AC sampling technology, effective values calibrating technology, current zero-crossing switching and fast compensating voltage stabilizing technology. They control several available silicon slice by special sequence to control the voltage connections, then to change the main voltage and voltage polar.
It is composed of insulation transformer, SCR modules, CPU control core, fast voltage stabilizing technology and safety protection device so that the voltage stabilizer accomplish non-contact control, safe, high efficient, energy conservation and environmental protection. It is the perfect match of transformer and SCR on/off switch.
2. Working Environment
ZW-D series voltage stabilizer should be used indoors. For outdoor use, customization is available, please contact our salesperson.
Ambient temperature: -15°C~+40°C
Relative humidity; ≤90%
Altitude: ≤1000m
No vibration or bumps in the installation site
There is no gas, steam, chemically deposited dust, dirt and other explosive and corrosive media that seriously affect the voltage and insulation.
·Large-screen LCD display
Using large LCD screen, can dynamically display the working voltage, working current, and various working conditions.
·Fast Response
Response time within 40 millisecond.
·Wide Input Voltage Swing Ranges
Input Range can be customized from - ±15% to ±60%
·High Precision for the Output Voltage
Output Voltage Accuracy could be ±1% (±1% to ±5% adjustable)
·Multi-protection Design
Highly reliable and endurable design. With the protection of over-voltage, under-voltage ,over-load, short-circuit, automatic bypass.
ZW-D Single Phase Static Intelligent AC Automatic Voltage Stabilizer | |||||||||
Model | ZW-D | ||||||||
Power Rating(KVA) | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 50KVA | ||
Control Method | SCR/Non-Contact(Microprocessor CPU) | ||||||||
Input | |||||||||
Rated Voltage | 1 x 220VAC (1Phase + N)(230V, 240V option) | ||||||||
Voltage Range | ±15% or ±20% (±15%~±60% customized) | ||||||||
Frequency | 50/60 Hz | ||||||||
Output | |||||||||
Rated Voltage | 1 x 220VAC (1Phase + N)(230V, 240V option) | ||||||||
Stabilizing Accuracy | ±1%~ ±5% Adjustable | ||||||||
Power Factor | PF≥0.8 | ||||||||
Efficiency | ≥98% | ||||||||
Response time | ≤0.04S | ||||||||
Delay time(When it is on) | ≤5s(Optional) | ||||||||
Waveform Distortion | ≤1℅ | ||||||||
System Protection | |||||||||
Over Voltage | The output voltage is higher than 10℅,turn to the bypass automatically in 3~5s | ||||||||
Under Voltage | The output voltage is lower than 10℅,turn to the bypass automatically in 3~5s | ||||||||
Overload | If over current,the input switch will be tripped in 3~5s | ||||||||
Short Circuit | When there exists short circuit, the input switch will be tripped in 3~5s | ||||||||
Bypass | When the AVR fails or is repaired, the power transfer to bypass automatically | ||||||||
LCD Screen | |||||||||
Input Voltage | Real-time display of the input voltage | ||||||||
Output Voltage | Real-time display of output voltage | ||||||||
Output Current | Real-time display of working current | ||||||||
Working Status | AVR, Bypass, Fuse Blown, Over-voltage, Under-voltage,Over-load etc. | ||||||||
Others | |||||||||
Cooling System | Air | ||||||||
Insulation Resistance | ≥2MΩ | ||||||||
Voltage-endurance | The whole machine has no breakdown and no arcing phenomena for 2000VAC/ min. |
||||||||
Noise | <65dB/m | ||||||||
Working Environment | |||||||||
Ambient Temperature | 0℃-45℃ ( No condensation ) | ||||||||
Working Humidity | 20℅-90℅ | ||||||||
Dimension | |||||||||
Size WxDxH(mm) | 280×550×300 | 350×600×400 | 380×780×830 | ||||||
Net Weight (KG ) | 25 | 30 | 71 | 85 | 90 | 105 | 135 | ||
Gross Weight (KG ) | 28 | 33 | 80 | 94 | 99 | 118 | 150 | ||
Product specifications are subject to change without further notice. |
No | Product Photo | Model | Size (W*D*H mm) | Gross Weight(KG) |
1 | ZW-D3KVA | 280×530×300 | 15 | |
2 | ZW-D5KVA | 25 | ||
3 | ZW-D10KVA | 30 | ||
4 | ZW-D15KVA | 71 | ||
5 | ZW-D20KVA | 350×600×400 | 85 | |
6 | ZW-D30KVA | 90 | ||
7 | ZW-D40KVA | 380×780×840 | 105 | |
8 | ZW-D50KVA | 135 | ||
1. The above Sizes and Weights are our standard type for your information. | ||||
2. Customized products maybe with different sizes and weights. | ||||
3. Product specifications are subject to change without further notice. |
This product is widely used for medical equipment, air conditioner, broadcast television, household appliances, building lighting equipment and other equipment which need stabilize voltage.