301, Building 2, Houhai Industrial Park, Liyuhe Industrial Zone, Loucun Community, Xinhu Street, Guangming District, Shenzhen
Product : Power Modular UPS Model : ZWM 30U/42U (60kW-300kW) Input Voltage : 3 x 380VAC (3Phase + N) (Can Customized) Input Range : 305 ~ 478 VAC Output Voltage : 3 x 380VAC (3Phase + N) (Can Customized) Output Accuracy : ±1% Phase : Three Phase
Our modular UPS is very efficient and has a strong overload capacity. The ZWM series is a truly modular UPS system, which can easily expand the UPS power rating up to 300KW. It has been fully integrated with advanced electronic and electrical automation technology, becoming the leadership product in modular UPS field. Modular design is easy to maintain and replace, which can reduce mean time to repair (MTTR).
*High efficiency online double conversion technology
*High scalability
*Unity output power factor
*Modular design lowers MTTR
*Highly reliable operation with redundant power supply in STS
*User-adjustable charging current
*Ease of installation and maintenance
*Flexible battery configuration adapts different applications
*High overload capability
*Graphic 5.7” LCD design for easy management
*N+1 or N+X parallel redundancy for power guarantee
*Optional 10" touch LCD panel
+ Power 3P/3P 400V Modular UPS Selection Guide | |||||||
Model | ZWM 30U | ZWM 42U | ZWM 30U | ZWM 30U | ZWM 42U | ZWM 42U | ZWM 42U |
-90HV | -120HV | -120HV | -180HV | -200-20KHV | -210HV | -300HV | |
+Power 30U | +Power 30U | ||||||
-80-20KHV | -120-20KHV | ||||||
PHASE | 3-phase in/3-phase out | ||||||
CABINET CAPACITY* | 90 KW | 120 KW | 120 KW or | 180 KW or | 200 KW | 210 KW | 300 KW |
80 KW | 120 KW | ||||||
BATTERY TYPE | Built-in Battery | External Battery | |||||
ONE POWER MODULE CAPACITY | 30KVA / 30KW | 30KVA / 30KW or 20KVA / 20KW | 20KW | 30KVA / 30KW | |||
MAX. POWER MODULE NO. | 3 | 4 | 4 | 6 | 10 | 8 | 10 |
MAX. BATTERY SET NO.** | 3 | 5 | - | - | - | - | - |
INPUT | |||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
Voltage Range | 305 ~ 478 VAC at 100% load; 208 ~ 304VAC at <70% load | ||||||
Nominal Frequency | 50/60Hz (Auto Sensing) | ||||||
Frequency Range | 40Hz ~70Hz | ||||||
Power Factor | > 0.99 @ 100% Load , >0.98 @ 50% Load | ||||||
Harmonic Distortion (THDi) | < 3% @ 100% load | ||||||
OUTPUT | |||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
Voltage Regulation (Steady state) | ≦ ± 1% Typical (balanced load) ; ≦ ± 2% Typical (unbalanced load) | ||||||
Nominal Frequency | 50/60Hz | ||||||
Frequency Range (Synchronized) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||||
Overload Capability | 1 hour for 110%, 10 mins for 125%,; 1 min for 150%, 200ms for >150% | ||||||
Harmonic Distortion | ≦2% THD (Linear Load) ; ≦ 4% THD (Non-linear Load) | ||||||
Efficiency | Up to 94.5% | ||||||
BATTERY / CHARGER | |||||||
Nominal Voltage | +/- 216V (12V x 36 pcs) | ||||||
Maximum Voltage | +/- 240V (12V x 40 pcs) | ||||||
Minimum Voltage | +/- 192V (12V x 32 pcs) | ||||||
Float Charging Voltage | 2.25V / Cell | ||||||
Boost Charging Voltage | 2.35V / Cell | ||||||
Temperature Compensation | Yes | ||||||
Maximum Charging Current | 8A | 8A for 30KW power module | 6A | 8A | |||
(Per Power Module) | 6A for 20KW power module | ||||||
PHYSICAL | |||||||
Cabinet Dimension (D x W x H) mm | 1100 x 600 x 1475 | 1100 x 600 x 2010 | 1100 x 600 x 1475 | 1100 x 600 x 1475 | 1100 x 600 x 2010 | ||
Net Weight (Kg) | 675 | 932 | 335 or 333 | 437.5 or 434.5 | 611 | 549 | 620 |
ENVIRONMENT | |||||||
Operating Temperature | 0 ~ 40°C | ||||||
Relative Humidity | 0 ~ 95% non-condensing | ||||||
Altitude | <1000m for Nominal power | ||||||
IP Class | IP 20 | ||||||
MANAGEMENT | |||||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||
STANDARDS | |||||||
Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||||||
EMC | IEC/EN 62040-2 Category C3 | ||||||
**When temperature is above 30℃, the output power factor will be de-rated, 0.9 at 31℃~35℃ and 0.8 at 36℃~40℃. | |||||||
** One battery module contains 10 pcs of 12V/7Ah or 12/9Ah sealed lead acid batteries in one tray. One complete battery set contains 4 battery modules. | |||||||
***If the UPS is installed or used in a place where the altitude is more than 1000m, the output power must be derated one percent per 100m. | |||||||
Product specifications are subject to change without further notice. |
No |
Model |
Description |
Product Size (mm) |
1 |
ZWM33-15U60K |
15U System Cabinet Include 60K STS Module,Suitable for 20K Module |
|
2 |
ZWM33-30U80K |
30USystem Cabinet Include 80K STS Module,Suitable for 20K Module |
|
3 |
ZWM33-15U90K |
15U System Cabinet Include 90K STS Module,Suitable for 30K Module |
|
4 |
ZWM33-30U90K |
30U System Cabinet Include 90K STS Module,Suitable for 30K Module |
|
5 |
ZWM33-30U120K |
30U System Cabinet Include 120K STS Module,Suitable for 30K Module |
1100*600*1475 |
6 |
ZWM33-30U120K |
30U System Cabinet Include 120K STS Module,Suitable for 20K Module |
|
7 |
ZWM33-30U180K |
30U System Cabinet Include 180K STS Module,Suitable for 20K Module |
1100*600*1475 |
8 |
ZWM33-42U120K |
42U System Cabinet Include 120K STS Module,Suitable for 30K Module |
|
9 |
ZWM33-42U200K |
42U System Cabinet Include 200K STS Module,Suitable for 20K Module |
1100*600*2010 |
10 |
ZWM33-42U210K |
42U System Cabinet Include 210K STS Module,Suitable for 30K Module |
1100*600*2010 |
11 |
ZWM33-42U300K |
42U System Cabinet Include 300K STS Module,Suitable for 20K or 30K Module |
|
12 |
|
30KL UPS Power Module |
|
13 |
|
20KL UPS Power Module |
|
1. The above Sizes and Weights are our standard type for your information. |
|||
2. Customized products maybe with different sizes and weights. |
|||
3. Product specifications are subject to change without further notice. |
Modular UPS is mainly used in data processing centers, ISP service providers, telecommunications, finance, securities, transportation, taxation, mining, aerospace, industry, communications, national defense, hospitals, computer business terminals, network servers, network equipment, data storage equipment, Emergency lighting systems, railways, shipping, transportation, power plants, substations, nuclear power plants, fire safety alarm systems, wireless communication systems, program-controlled switches, mobile communications, solar energy storage energy conversion equipment, control equipment and emergency protection systems, personal computers, and other fields.