| ZW-S Three Phase Static Intelligent AC Automatic Voltage Stabilizer |
| Model | ZW-S |
| Power Rating(KVA) | 10K | 20K | 30K | 50K | 60K | 80K | 100K | 120K | 150K | 200K | 250K |
| Control Method | SCR/Non-Contact(Microprocessor CPU) |
| Input |
| Rated Voltage | 3 x 380VAC (3Phase + N)(208V,220V, 230V, 400V, 415V option) |
| Voltage Range | ±15% or ±20% (±15%~±60% customized) |
| Frequency | 50/60 Hz |
| Output |
| Rated Voltage | 3 x 380VAC (3Phase + N)(208V,220V, 230V, 400V, 415V option) |
| Stabilizing Accuracy | ±1%~ ±5% Adjustable |
| Power Factor | PF≥0.8 |
| Efficiency | ≥98% |
| Response time | ≤0.04S |
| Delay time(When it is on) | ≤5s(Optional) |
| Waveform Distortion | ≤1℅ |
| System Protection |
| Over Voltage | The output voltage is higher than 10℅,turn to the bypass automatically in 3~5s |
| Under Voltage | The output voltage is lower than 10℅,turn to the bypass automatically in 3~5s |
| Overload | If over current,the input switch will be tripped in 3~5s |
| Phase Loss | When there is phase loss, alarm and cut off the input power.(Option) |
| Short Circuit | When there exists short circuit, the input switch will be tripped in 3~5s |
| Bypass | When the AVR fails or is repaired, the power transfer to bypass automatically |
| LCD Screen |
| Input Voltage | Real-time display of the input voltage |
| Output Voltage | Real-time display of output voltage |
| Output Current | Real-time display of working current |
| Working Status | AVR, Bypass, Fuse Blown, Over-voltage, Under-voltage,Over-load etc. |
| Others |
| Cooling System | Air |
| Insulation Resistance | ≥2MΩ |
| Voltage-endurance | The whole machine has no breakdown and no arcing phenomena for 2000VAC/ min. |
| Noise | <65dB/m |
| Working Environment |
| Ambient Temperature | 0℃-45℃ ( No condensation ) |
| Working Humidity | 20℅-90℅ |
| Dimension |
| Size WxDxH(mm) | 380×780×830 | 430×780×1170 | 520×850×1220 |
| Net Weight (KG ) | 80 | 85 | 88 | 104 | 144 | 153 | 168 | 213 | 232 | 274 | 323 |
| Gross Weight (KG ) | 95 | 100 | 109 | 126 | 167 | 181 | 196 | 254 | 270 | 311 | 259 |
| Product specifications are subject to change without further notice. |